Performance |
Product name | UHF RFID android handheld reader |
Model | AHL-17 |
Display screen | 5.2 inch IPS HD screen, resolution 1920*1080 |
OS | Android 11.0, Support SotiMobiControl, SafeUEM, etc. |
Touch screen | Corning Gorilla Glass,,supports multi-touch, supports glove or wet hand operation |
Expansion slot | 1 sim card slot, one card slot, SIM or TF, choose one |
Communication interface | 1 USB 2.0 type-C interface |
Audio | Speakers, 2 microphones |
Keyboard | 4 main keyboards, 1 power key, 2 scan keys, 1 multi-function key |
Camera | 13 million pixel color camera, support auto focus, flash |
GPS Navigation | Built-in GPS global positioning system, error range ±5m |
Sensor | Gravity sensor, light sensor, distance sensor |
Net weight | 654g |
Size | 164.2x 80x 24.3mm |
Package size | 22*12*5cm |
CPU | Cortex-A53 2.5/2.3 GHz Eight core |
Memory | RAM:3GB ROM:32GB(standard) |
| RAM:4GB ROM:64GB(optional) |
| RAM:6GB ROM:128GB(optional) |
SDK | Terminal Software Development Kit |
Development language | Java |
Development tools | Eclipse / Android Studio |
Extended memory | MicroSD (TF) card can be expanded to 128GB |
Bluetooth | Comply with Bluetooth 4.0 BLE |
WIFI | Support IEEE802.11 a/b/g/n/ac protocol, (2.4G/5G dual frequency); built-in antenna |
GNSS | Integrated GPS, GLONASS and Beidou; built-in antenna, support AGPS |
WWAN | 2G:GSM850/GSM900/DCS1800/PCS1900 3G:WCDMA:B1/B2B/B4/B5/B8 CDMA20000 EVDO:BCO TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B34/B38/B39/B40/B41 |
Drop specification | Within the operating temperature range, all 6 sides can withstand the impact of multiple drops from a height of 1.5 meters to the concrete floor |
Standby time | Rolling 0.5 meters continuously for 1000 times, and running stably after rolling with 6 contact surfaces, reaching IEC rolling specifications |
Static Protection | ±15KV air discharge, ±6KV contact discharge |
Protection grade | Host IP65, up to IEC sealing standards |
UHF RFID (optional) |
Frequency | 865-868MHz or 902-928MHz |
Air interface protocol | EPC global UHF Class 1 gen 2/ISO 18000-6C |
Reading distance | >25m (circular polarization, indoor); >10m (circular polarization, outdoor open environment); >21m (linear polarization, indoor); >7m (linear polarization, outdoor open environment) |
Group read rate | >200 tags per second (circular polarization) |
Power | 1W (30dBm, support +5dBm ~ +30dBm adjustment) |