Performance |
Product name | UHF RFID android handheld reader |
Operation system | Android 10.0 |
Display screen | 5.5 inch IPS HD screen, resolution 720*1440 |
Touch screen | Corning gorilla three generation industrial grade multi-touch capacitive screen |
Expansion slot | 2 sim card slot ,1 TF card slot, 2 psam card slot |
Communication interface | 1 type-C interface |
Indicator light | Charging indicator light,low power consumption LED emergency light |
Keyboard | scan keys, function keys |
Navigation | Built-in GPS, Beidou positioning system, error range ±5m |
Net weight | 500g |
Size | 170×80×28±2mm(excluding size of shield and handle) |
Package size | 28*12*5cm |
CPU | Octa-core 64-bit processor |
CPU card | Support read and write CPU card,use with PSAM |
Memory | RAM:2GB ROM:16GB(standard) |
| RAM:4GB ROM:64GB(optional) |
Expanded memory | Support 256GB Micro SD card |
4G | TD-LTEBand38/39/40/41FDD-LTEBand1,2,3,4,7,17,20 |
3G | WCDMA(850/1900/2100MHz); |
2G | GSM/GPRS/Edge(850/900/1800/1900MHz) |
WIFI | 2.4G/5G dual frequency,compliant with IEEE802.11a/b/g/n/ac, support wifi roaming function(seamless switching) |
Bluetooth | Compliant with Bluetooth4.1 |
Battery capacity | 7200mAh Lithium polymer battery,voltage 3.8v |
Standby time | 360 hours if turn off wireless communication in theory |
Charging time | <6 hours(support 5V2A/PE2.0 16W fast charging) |
Working time | >14 hours(one full charging) |
Front camera | 500million pixel |
Rear camera | 1300W pixel,with flash, auto-focus function |
UHF RFID (optional) |
Frequency | 865-868mhz or 902-928mhz |
Air interface protocol | EPC global UHF Class 1 gen 2/ISO 18000-6C |
Read distance | 0~20meters (related to tag and environment) |