Performance |
Product name | UHF RFID android handheld reader |
Model | AH-75 |
Display screen | 5.5 inch IPS HD screen, resolution 720*1440 |
Touch screen | Industrial grade multi-touch capacitive screen |
Expansion slot | 1 sim card slot (MUP-C785),1 TF card slot, 2 psam card slot |
Communication interface | 1 type-C interface |
Indicator light | Network indicator light,charging indicator light |
Keyboard | 2 scan keys, 3 physical keys |
Navigation | Built-in GPS, Beidou positioning system, error range ±5m |
Net weight | 400g |
Size | 166×79×18±2mm |
Package size | 22*12*5cm |
CPU | MT 6771 octa-core 64bit processor, TSMC 12nm process technology Four A73 large cores+Four A53 small cores,main frequency 2.0GHz+2.0GHz |
Memory | RAM:2GB ROM:16GB(standard) |
RAM:3GB ROM:32GB(optional) |
RAM:4GB ROM:64GB(optional) |
Expanded memory | Support 256GB Micro SD card |
4G | TD-LTEBand38/39/40/41FDD-LTEBand1,2,3,4,7,17,20 |
3G | WCDMA(850/1900/2100MHz); |
2G | GSM/GPRS/Edge(850/900/1800/1900MHz) |
WIFI | 2.4G/5G dual frequency,compliant with IEEE802.11a/b/g/n/ac |
Bluetooth | Compliant with Bluetooth4.2 |
Battery capacity | 4900mAh Lithium polymer battery |
9000mAh Lithium polymer battery(optional),if choosing this battery, the back shell will be different (thickness of the back shell will increase) |
Standby time | 360 hours if turn off wireless communication in theory |
Charging time | <2 hours(support fast charging) |
Front camera | 500million pixel |
Rear camera | 1300W pixel,with flash, auto-focus function |
2100W pixel,with flash, auto-focus function(optional) |
UHF RFID (optional) |
Frequency | 865-868mhz or 902-928mhz |
Air interface protocol | EPC global UHF Class 1 gen 2/ISO 18000-6C |
Read distance | 0~3 meters (related to tag and environment) |
NFC (optional) |
Frequency | 13.56MHz |
Protocol | ISO14443A/B ISO15693, NFC-IP1,NFC-IP2 and etc. |
Tag standard | M1 card(S50,S70),CPU card,NFC tag and etc. |
Read distance | 3-5cm |